Back
CATRON COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 23,892 34,133 41,994
Householder under 25 6,563 18,048 22,679
Householder 25-34 22,000 31,671 41,414
Householder 35-44 27,125 38,988 50,654
Householder 45-54 32,143 44,981 56,300
Householder 55-64 25,781 38,777 47,447
Householder 65-74 25,227 28,433 31,368
Householder 75 and older 12,174 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 13,951 17,261 21,587
White 14,556 20,307 23,918
Black or African American 1,900 14,849 14,437
Native American 5,929 8,679 12,893
Asian 10,308 21,435 21,823
Native Hawaiian and Pacific islander 0 16,738 15,054
Some other race 9,507 11,347 10,813
Two or more races 13,678 11,722 13,405
Hispanic or Latino 11,021 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census