Back
DONA ANA COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 29,808 34,133 41,994
Householder under 25 13,936 18,048 22,679
Householder 25-34 26,872 31,671 41,414
Householder 35-44 32,857 38,988 50,654
Householder 45-54 38,609 44,981 56,300
Householder 55-64 40,116 38,777 47,447
Householder 65-74 29,451 28,433 31,368
Householder 75 and older 25,679 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 13,999 17,261 21,587
White 16,005 20,307 23,918
Black or African American 15,418 14,849 14,437
Native American 9,821 8,679 12,893
Asian 26,173 21,435 21,823
Native Hawaiian and Pacific islander 10,725 16,738 15,054
Some other race 8,674 11,347 10,813
Two or more races 11,392 11,722 13,405
Hispanic or Latino 9,328 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census