Back
GRANT COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 29,134 34,133 41,994
Householder under 25 12,097 18,048 22,679
Householder 25-34 25,417 31,671 41,414
Householder 35-44 31,073 38,988 50,654
Householder 45-54 37,273 44,981 56,300
Householder 55-64 33,833 38,777 47,447
Householder 65-74 26,489 28,433 31,368
Householder 75 and older 21,742 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 14,597 17,261 21,587
White 15,916 20,307 23,918
Black or African American 14,267 14,849 14,437
Native American 12,778 8,679 12,893
Asian 11,192 21,435 21,823
Native Hawaiian and Pacific islander 18,667 16,738 15,054
Some other race 10,305 11,347 10,813
Two or more races 9,660 11,722 13,405
Hispanic or Latino 10,749 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census