Back
HIDALGO COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 24,819 34,133 41,994
Householder under 25 7,422 18,048 22,679
Householder 25-34 26,417 31,671 41,414
Householder 35-44 30,938 38,988 50,654
Householder 45-54 40,069 44,981 56,300
Householder 55-64 26,667 38,777 47,447
Householder 65-74 18,942 28,433 31,368
Householder 75 and older 13,438 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 12,431 17,261 21,587
White 13,107 20,307 23,918
Black or African American 18,114 14,849 14,437
Native American 7,314 8,679 12,893
Asian 2,880 21,435 21,823
Native Hawaiian and Pacific islander 0 16,738 15,054
Some other race 8,357 11,347 10,813
Two or more races 9,553 11,722 13,405
Hispanic or Latino 10,018 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census