Back
SIERRA COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 24,152 34,133 41,994
Householder under 25 13,977 18,048 22,679
Householder 25-34 27,250 31,671 41,414
Householder 35-44 29,028 38,988 50,654
Householder 45-54 28,107 44,981 56,300
Householder 55-64 28,980 38,777 47,447
Householder 65-74 21,957 28,433 31,368
Householder 75 and older 18,836 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 15,023 17,261 21,587
White 15,665 20,307 23,918
Black or African American 6,236 14,849 14,437
Native American 8,504 8,679 12,893
Asian 66,364 21,435 21,823
Native Hawaiian and Pacific islander 0 16,738 15,054
Some other race 9,853 11,347 10,813
Two or more races 13,027 11,722 13,405
Hispanic or Latino 11,270 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census