Back
SOCORRO COUNTY NM US
MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999)
Number Number Number
Median household income 23,439 34,133 41,994
Householder under 25 10,757 18,048 22,679
Householder 25-34 18,008 31,671 41,414
Householder 35-44 34,018 38,988 50,654
Householder 45-54 38,873 44,981 56,300
Householder 55-64 33,558 38,777 47,447
Householder 65-74 23,250 28,433 31,368
Householder 75 and older 16,641 22,431 22,259
PER CAPITA INCOME BY RACE OR ETHNICITY ($)
Number Number Number
Per capita income 12,826 17,261 21,587
White 15,636 20,307 23,918
Black or African American 5,558 14,849 14,437
Native American 5,062 8,679 12,893
Asian 13,556 21,435 21,823
Native Hawaiian and Pacific islander 0 16,738 15,054
Some other race 9,376 11,347 10,813
Two or more races 9,169 11,722 13,405
Hispanic or Latino 10,211 12,045 12,111
Sources: U.S. Census Bureau, 2000 Census